0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 

Job openings

Job Openings 

Parson's AgChoice
3205 Boyde St. Parson, KS 67357

Apply here:

Custom Applicator

* * * * * * * * * * * * * * * * * * * * 

Moran AgChoice
203 N. Locust, Moran, KS 66755

Apply here:

Assistant Manager

Custom Applicator

* * * * * * * * * * * * * * * * * * * *  

Hepler AgChoice
110W. 3rd St. Hepler, KS 66746

Apply here:

Truck Driver 

Custom Applicator (2 openings)

* * * * * * * * * * * * * * * * * * * * 
Weir AgChoice
307 S. Lincoln, Weir, KS 66781

Apply here:
Truck Driver 

 

The Kansas AgChoice locations currently have several open truck driver and custom applicator positions. Click Here then narrow the search to "Kansas" for the latest career opportunities with AgChoice.

Updated Jan. 11, 2024

 


DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 10/04 05:46
DTN Midday Grain Comments 10/04 10:46
DTN Closing Grain Comments 10/04 13:53
DTN Cattle Close/Trends 10/04 15:50
DTN Early Word Livestock Comments 10/04 06:10
DTN Midday Livestock Comments 10/04 11:33
DTN Closing Livestock Comment 10/04 15:42
DTN Chart Technical Points 10/04 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 10/04 05:46
DTN Midday Grain Comments 10/04 10:46
DTN Closing Grain Comments 10/04 13:53
DTN National HRS Index 10/04
Portland Grain Review 10/01
DTN Weather Trend Indicators 10/04 07:43
FARM MARKET NEWS - CORN REPORT FOR Fri, October 4
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 4
USDA Daily Market Rates 10/04


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 423'0 425'2 -3'4 424'6s 10/04 Chart for @C4Z
Mar 25 445'0 445'2 440'2 442'2 -4'2 441'6s 10/04 Chart for @C5H
May 25 454'0 454'4 449'0 451'0 -4'4 450'4s 10/04 Chart for @C5K
Jul 25 456'4 459'4 454'2 456'0 -4'6 455'2s 10/04 Chart for @C5N
Sep 25 451'6 451'6 447'4 448'6 -4'0 448'2s 10/04 Chart for @C5U
Dec 25 456'0 456'0 452'6 453'4 -3'0 453'6s 10/04 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1055'2 1036'2 1037'6 -8'2 1037'6s 10/04 Chart for @S4X
Jan 25 1063'4 1073'6 1054'6 1055'6 -8'4 1056'0s 10/04 Chart for @S5F
Mar 25 1077'6 1088'6 1070'2 1071'0 -8'4 1071'2s 10/04 Chart for @S5H
May 25 1092'2 1102'2 1084'2 1085'0 -8'0 1085'4s 10/04 Chart for @S5K
Jul 25 1102'0 1111'6 1094'2 1095'0 -8'0 1095'4s 10/04 Chart for @S5N
Aug 25 1099'4 1109'4 1092'6 1093'0 -8'0 1094'0s 10/04 Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 604'2 587'0 590'2 -13'6 589'6s 10/04 Chart for @W4Z
Mar 25 627'2 627'2 610'2 613'4 -13'6 612'6s 10/04 Chart for @W5H
May 25 639'0 639'0 623'6 626'2 -13'0 626'0s 10/04 Chart for @W5K
Jul 25 643'4 645'2 630'4 632'4 -12'4 632'6s 10/04 Chart for @W5N
Sep 25 654'0 654'4 640'6 643'2 -12'0 642'4s 10/04 Chart for @W5U
Dec 25 663'2 664'4 654'4 656'6 -10'6 657'0s 10/04 Chart for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 611'0 611'0 595'0 598'6 -13'4 598'0s 10/04 Chart for @KW4Z
Mar 25 627'4 627'4 611'6 615'2 -13'4 614'4s 10/04 Chart for @KW5H
May 25 637'4 637'6 622'6 625'6 -13'2 625'0s 10/04 Chart for @KW5K
Jul 25 643'6 643'6 629'2 632'0 -12'6 631'6s 10/04 Chart for @KW5N
Sep 25 650'6 651'6 640'0 641'4 -12'2 641'6s 10/04 Chart for @KW5U
Dec 25 663'6 663'6 654'6 654'6 -11'4 655'4s 10/04 Chart for @KW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 186.350 187.300 185.850 187.050 1.000 187.000s 10/04 Chart for @LE4V
Dec 24 186.500 187.350 186.100 187.050 0.600 187.000s 10/04 Chart for @LE4Z
Feb 25 187.875 188.325 187.150 187.925 0.200 187.950s 10/04 Chart for @LE5G
Apr 25 188.200 188.950 187.650 188.700 0.450 188.750s 10/04 Chart for @LE5J
Jun 25 181.925 182.700 181.350 182.425 0.625 182.525s 10/04 Chart for @LE5M
Aug 25 179.325 179.900 178.800 179.750 0.675 179.775s 10/04 Chart for @LE5Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.975 249.900 248.075 249.775 0.650 249.625s 10/04 Chart for @GF4V
Nov 24 248.300 249.650 247.375 249.400 1.150 249.275s 10/04 Chart for @GF4X
Jan 25 242.900 244.625 242.175 244.300 1.825 244.375s 10/04 Chart for @GF5F
Mar 25 239.700 241.800 239.150 241.475 2.150 241.600s 10/04 Chart for @GF5H
Apr 25 240.950 243.075 240.625 242.775 2.225 242.875s 10/04 Chart for @GF5J
May 25 242.250 243.925 241.600 243.500 2.200 243.725s 10/04 Chart for @GF5K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.075 84.500 83.775 84.050 -0.150 84.025s 10/04 Chart for @HE4V
Dec 24 76.175 77.025 75.775 76.300 -0.250 76.150s 10/04 Chart for @HE4Z
Feb 25 79.800 80.500 79.600 79.925 -0.325 79.825s 10/04 Chart for @HE5G
Apr 25 84.025 84.625 83.875 84.075 -0.300 84.150s 10/04 Chart for @HE5J
May 25 87.850 88.125 87.675 87.675 -0.250 87.775s 10/04 Chart for @HE5K
Jun 25 95.100 95.675 95.075 95.300 -0.050 95.350s 10/04 Chart for @HE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C4Z 425'2 -3'4
@S4X 1037'6 -8'2
@W4Z 590'2 -13'6
@O4Z 388'4 4'4
Stocks
MSFT 416.0600 - 0.4800
WMT 80.9400 0.5100
XOM 124.8300 2.2500
TWX



Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 83oF Feels Like: 82oF
Humid: 37% Dew Pt: 54oF
Barom: 29.99 Wind Dir: SSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:19 Sunset: 6:54
As reported at Post, KS at 7:00 PM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 81°F
Low: 59°F
Precip: 0%
High: 76°F
Low: 47°F
Precip: 0%
High: 78°F
Low: 46°F
Precip: 0%
High: 83°F
Low: 49°F
Precip: 0%
High: 85°F
Low: 52°F
Precip: 0%
View complete Local Weather

DTN Weather Summary
Breezy Cold Front, but Dry This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Fri Oct 4, 2024 CDT

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
Darrin Stowell
620-396-8554
more info


 


 

Parsons AgChoice
David Lloyd
620-421-5110
more info

Moran AgChoice
Blue Mound Agchoice

620-237-4668
more info

Hepler AgChoice
Hunter Walls
620-368-4347
more info

Emporia AgChoice
Dustin Bluma
620-342-4775
more info

Olpe AgChoice
Jeffrey McClellan
620-475-3801
more info

    Emporia Grain & Feed

620-343-7562
more info

 
Osage City AgChoice
Jeffrey McClellan
785-528-4632
more info
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN