0
0
0
     AgChoiceTM retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the Emporia AgChoice group with locations in Olpe & Osage City, KS.       CLICK - CUSTOMER PORTAL
 
 

 

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/
 

 

Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 100% Dew Pt: 68oF
Barom: 29.85 Wind Dir: E
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:57 Sunset: 8:38
As reported at Post, KS at 5:00 AM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 84°F
Low: 64°F
Precip: 34%
High: 82°F
Low: 66°F
Precip: 70%
High: 76°F
Low: 64°F
Precip: 70%
High: 76°F
Low: 56°F
Precip: 0%
High: 80°F
Low: 56°F
Precip: 27%
View complete Local Weather

DTN Weather Summary
Front Picking Up in Northern Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist

A cold front sweeping through the Canadian Prairies on Thursday will move into the Northern Plains on Friday with the promise of more widespread showers and thunderstorms for that region. » More DTN Weather Commentary

Posted at 12:34PM Thu Jun 8, 2023 CDT


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 608'2 608'2 604'0 606'6 -3'4 610'2 05:47A Chart for @C3N
Sep 23 527'0 527'0 522'2 526'0 -2'4 528'4 05:47A Chart for @C3U
Dec 23 531'6 531'6 526'4 529'6 -3'2 533'0 05:47A Chart for @C3Z
Mar 24 542'2 542'2 537'0 540'2 -3'0 543'2 05:47A Chart for @C4H
May 24 547'4 547'4 542'4 546'4 -1'6 548'2 05:47A Chart for @C4K
Jul 24 548'0 548'2 544'0 546'4 -3'0 549'4 05:47A Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1360'4 1371'4 1356'2 1369'2 6'0 1363'2 05:47A Chart for @S3N
Aug 23 1274'0 1287'0 1272'0 1284'0 4'6 1279'2 05:47A Chart for @S3Q
Sep 23 1198'6 1208'2 1196'0 1204'2 2'0 1202'2 05:47A Chart for @S3U
Nov 23 1186'6 1193'6 1182'2 1190'6 1'6 1189'0 05:47A Chart for @S3X
Jan 24 1193'4 1202'6 1192'0 1199'0 0'6 1198'2 05:47A Chart for @S4F
Mar 24 1193'0 1201'2 1191'4 1199'2 2'2 1197'0 05:47A Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 624'4 625'2 618'4 624'0 -2'2 626'2 05:48A Chart for @W3N
Sep 23 638'2 638'2 632'2 637'4 -1'4 639'0 05:47A Chart for @W3U
Dec 23 655'2 655'2 649'4 654'4 -1'6 656'2 05:47A Chart for @W3Z
Mar 24 668'4 668'4 663'6 668'4 -2'2 670'6 05:47A Chart for @W4H
May 24 675'0 678'2 673'2 677'4 -2'2 679'6 05:47A Chart for @W4K
Jul 24 680'2 683'0 678'4 682'4 -2'4 685'0 05:47A Chart for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 803'6 803'6 790'4 794'4 -10'2 804'6 05:47A Chart for @KW3N
Sep 23 803'0 803'0 789'0 793'4 -10'2 803'6 05:47A Chart for @KW3U
Dec 23 802'2 802'2 788'4 791'4 -11'0 802'4 05:47A Chart for @KW3Z
Mar 24 791'4 792'4 787'0 787'0 -11'0 798'0 05:47A Chart for @KW4H
May 24 783'4 783'4 779'4 779'4 -10'0 789'4 05:47A Chart for @KW4K
Jul 24 761'6 761'6 755'0 760'6 -6'6 767'4 05:47A Chart for @KW4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 179.675 180.325 178.500 178.700 - 0.225 178.775s 06/08 Chart for @LE3M
Aug 23 173.500 174.150 171.900 172.150 - 0.950 172.250s 06/08 Chart for @LE3Q
Oct 23 175.875 176.525 174.275 174.425 - 0.925 174.700s 06/08 Chart for @LE3V
Dec 23 178.675 179.300 177.200 177.350 - 1.000 177.525s 06/08 Chart for @LE3Z
Feb 24 181.850 182.250 180.525 180.600 - 1.050 180.850s 06/08 Chart for @LE4G
Apr 24 184.600 184.800 183.200 183.250 - 1.200 183.425s 06/08 Chart for @LE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 239.125 240.825 238.100 238.600 - 0.450 238.650s 06/08 Chart for @GF3Q
Sep 23 242.300 243.575 241.150 241.300 - 0.800 241.475s 06/08 Chart for @GF3U
Oct 23 244.400 245.825 243.100 243.250 - 1.100 243.450s 06/08 Chart for @GF3V
Nov 23 245.625 246.975 244.175 244.200 - 1.225 244.575s 06/08 Chart for @GF3X
Jan 24 245.400 246.475 243.875 243.875 - 1.300 244.100s 06/08 Chart for @GF4F
Mar 24 246.775 247.050 244.750 244.750 - 1.325 244.950s 06/08 Chart for @GF4H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.250 87.875 86.700 87.675 -0.025 87.675s 06/08 Chart for @HE3M
Jul 23 86.750 87.775 85.875 87.500 0.275 87.200s 06/08 Chart for @HE3N
Aug 23 82.950 82.950 81.300 82.625 -0.675 82.425s 06/08 Chart for @HE3Q
Oct 23 75.650 75.650 74.025 74.500 -1.300 74.450s 06/08 Chart for @HE3V
Dec 23 72.975 72.975 71.450 72.075 -0.925 72.175s 06/08 Chart for @HE3Z
Feb 24 78.425 78.800 77.675 78.575 -0.375 78.650s 06/08 Chart for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C3N 606'6 -3'4
@S3N 1369'2 6'0
@W3N 624'0 -2'2
@O3N 357'6 1'4
Stocks
MSFT 325.260000 1.880000
WMT 152.170000 2.170000
XOM 108.190000 - 0.340000
TWX



DTN Grain News
DTN Early Word Grains 06/09 05:49
DTN Midday Grain Comments 06/08 10:56
DTN Closing Grain Comments 06/08 13:52
DTN National HRS Index 06/08
Portland Grain Review 06/08
DTN Weather Trend Indicators 06/08 06:25
FARM MARKET NEWS - CORN REPORT FOR Thu, June 8
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, June 8
USDA Daily Market Rates 06/08

DTN Market News
Lack of West Coast Labor Contract Agreement Festers Among Workers
DTN Early Word Grains 06/09 05:49
DTN Midday Grain Comments 06/08 10:56
DTN Closing Grain Comments 06/08 13:52
DTN Cattle Close/Trends 06/08 15:50
DTN Early Word Livestock Comments 06/08 06:21
DTN Midday Livestock Comments 06/08 11:44
DTN Closing Livestock Comment 06/08 15:40
DTN Chart Technical Points 06/08 16:30
National Lean Hog Values 09/01

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
Darrin Stowell
620-396-8554
more info


 


 

Parsons AgChoice
David Lloyd
620-421-5110
more info

Moran AgChoice
Blue Mound Agchoice

620-237-4668
more info

Hepler AgChoice
Hunter Walls
620-368-4347
more info

Emporia AgChoice
Dustin Bluma
620-342-4775
more info

Olpe AgChoice
Jeffrey McClellan
620-475-3801
more info

    Emporia Grain & Feed

620-343-7562
more info

 
Osage City AgChoice
Jeffrey McClellan
785-528-4632
more info
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN