0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Empria, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 467'2 469'6 461'2 463'0 -4'6 464'2s 03/21 Chart for @C5K
Jul 25 474'0 477'0 469'2 470'4 -4'0 471'4s 03/21 Chart for @C5N
Sep 25 446'2 448'4 443'0 444'0 -2'6 444'6s 03/21 Chart for @C5U
Dec 25 452'2 453'6 449'4 450'2 -2'0 451'0s 03/21 Chart for @C5Z
Mar 26 465'0 466'2 462'2 463'0 -2'2 463'4s 03/21 Chart for @C6H
May 26 473'0 474'0 469'4 470'4 -2'2 471'0s 03/21 Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1013'4 1016'6 1004'2 1010'0 -3'2 1009'6s 03/21 Chart for @S5K
Jul 25 1025'6 1029'2 1017'0 1021'2 -3'6 1021'4s 03/21 Chart for @S5N
Aug 25 1021'2 1023'0 1012'4 1017'0 -3'4 1016'6s 03/21 Chart for @S5Q
Sep 25 1007'0 1008'6 999'4 1003'2 -3'2 1003'2s 03/21 Chart for @S5U
Nov 25 1010'2 1013'2 1003'0 1008'0 -2'4 1007'6s 03/21 Chart for @S5X
Jan 26 1023'2 1025'2 1015'4 1020'0 -2'4 1020'0s 03/21 Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 557'6 563'0 553'2 558'2 1'0 558'2s 03/21 Chart for @W5K
Jul 25 573'6 579'2 570'0 574'2 1'0 574'4s 03/21 Chart for @W5N
Sep 25 590'0 595'6 586'6 590'6 1'0 591'0s 03/21 Chart for @W5U
Dec 25 613'0 618'2 609'4 613'4 0'4 613'4s 03/21 Chart for @W5Z
Mar 26 631'6 636'4 628'4 631'6 0'2 631'6s 03/21 Chart for @W6H
May 26 641'2 645'2 638'4 640'6 0'2 641'4s 03/21 Chart for @W6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 25 587'2 596'2 581'6 589'2 2'2 588'6s 03/21 Chart for @KW5K
Jul 25 603'0 610'4 596'6 604'0 2'4 603'4s 03/21 Chart for @KW5N
Sep 25 618'0 624'6 612'0 618'4 2'4 618'4s 03/21 Chart for @KW5U
Dec 25 636'6 644'4 633'0 639'6 3'0 639'2s 03/21 Chart for @KW5Z
Mar 26 653'4 660'2 648'6 655'6 2'6 655'2s 03/21 Chart for @KW6H
May 26 662'0 2'4 663'2s 03/21 Chart for @KW6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 208.275 211.125 206.475 207.275 - 1.525 206.950s 03/21 Chart for @LE5J
Jun 25 204.750 207.300 202.300 203.075 - 2.250 202.775s 03/21 Chart for @LE5M
Aug 25 201.450 203.525 198.925 199.575 - 2.475 199.350s 03/21 Chart for @LE5Q
Oct 25 201.325 202.875 198.525 199.250 - 2.600 199.125s 03/21 Chart for @LE5V
Dec 25 202.350 203.400 199.350 200.025 - 2.850 199.925s 03/21 Chart for @LE5Z
Feb 26 203.000 203.875 199.950 200.500 - 2.975 200.450s 03/21 Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 287.875 290.000 286.125 287.250 - 1.875 286.475s 03/21 Chart for @GF5H
Apr 25 287.850 290.125 284.125 285.700 - 3.475 284.975s 03/21 Chart for @GF5J
May 25 288.325 290.625 284.400 285.625 - 4.000 285.100s 03/21 Chart for @GF5K
Aug 25 292.925 294.775 288.450 289.300 - 4.725 288.825s 03/21 Chart for @GF5Q
Sep 25 291.575 293.225 287.000 287.900 - 4.725 287.425s 03/21 Chart for @GF5U
Oct 25 289.500 291.025 285.100 285.675 - 4.800 285.250s 03/21 Chart for @GF5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 85.550 86.925 85.375 86.050 0.575 86.125s 03/21 Chart for @HE5J
May 25 88.375 90.525 88.325 89.425 1.050 89.650s 03/21 Chart for @HE5K
Jun 25 96.275 98.625 95.650 97.375 1.225 97.475s 03/21 Chart for @HE5M
Jul 25 97.725 99.725 96.950 98.600 1.175 98.725s 03/21 Chart for @HE5N
Aug 25 97.100 98.775 96.275 97.800 1.050 97.925s 03/21 Chart for @HE5Q
Oct 25 83.075 84.050 82.625 83.625 0.675 83.725s 03/21 Chart for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C5K 463'0 -4'6
@S5K 1010'0 -3'2
@W5K 558'2 1'0
@O5K 379'6 2'2
Stocks
MSFT 391.2600 4.4200
WMT 85.9800 0.4050
XOM 115.5000 - 0.4000
TWX



Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 68oF Feels Like: 65oF
Humid: 20% Dew Pt: 25oF
Barom: 30.03 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:18 Sunset: 7:32
As reported at Post, KS at 1:00 PM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 70°F
Low: 30°F
Precip: 68%
High: 67°F
Low: 50°F
Precip: 53%
High: 71°F
Low: 40°F
Precip: 0%
High: 76°F
Low: 51°F
Precip: 0%
High: 71°F
Low: 44°F
Precip: 0%
View complete Local Weather

DTN Weather Summary
Bigger System Moving Through This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:30PM Fri Mar 21, 2025 CDT

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
David Lloyd
620-396-8554
 


 


 

Parsons AgChoice
David Lloyd
620-421-5110
 

Moran AgChoice
Blue Mound Agchoice
Jim Townsend
620-237-4668
 

Hepler AgChoice
Hunter Walls
620-368-4347
 

Emporia AgChoice
Dustin Bluma
620-342-4775
 

 

    Emporia Grain & Feed

620-343-7562

 
Olpe AgChoice

620-475-3801
 
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN