0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the Emporia AgChoice group with locations in Olpe & Osage City, KS.       CLICK - CUSTOMER PORTAL
 
 

Job openings

Job Openings 

Parson's AgChoice,

3205 Boyde St. Parson, KS 67357

Apply here:

Custom Applicator

Truck Driver

Part-Time Laborer 

* * * * * * * * * * * * * * * * * * * * * * * * * * 

Moran AgChoice,

203 N. Locust, Moran, KS 66755

Apply here:

Custom Applicator with CDL

Truck Driver

Bookkeeper
 

AgChoice has several open positions. Click Here to search for more about career opportunities with MFA Incorporated and here at any of the Kansas AgChoice locations.

Updated July 19, 2023

 


Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 65oF Feels Like: 66oF
Humid: 93% Dew Pt: 63oF
Barom: 30.15 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:15 Sunset: 7:01
As reported at Post, KS at 6:00 AM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 86°F
Low: 65°F
Precip: 0%
High: 83°F
Low: 63°F
Precip: 28%
High: 76°F
Low: 63°F
Precip: 70%
High: 75°F
Low: 60°F
Precip: 62%
High: 64°F
Low: 48°F
Precip: 21%
View complete Local Weather

DTN Weather Summary
Scattered Showers for Northern Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, thunderstorms for Northern Plains into Minnesota. Temperatures climb ahead of front. » More DTN Weather Commentary

Posted at 5:38AM Fri Sep 29, 2023 CDT


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 477'0 481'4 476'0 479'6 3'0 476'6 07:20A Chart for @C3Z
Mar 24 492'2 496'6 491'2 495'0 3'2 491'6 07:20A Chart for @C4H
May 24 501'0 505'0 500'0 503'6 3'2 500'4 07:20A Chart for @C4K
Jul 24 505'4 510'0 505'0 508'4 3'0 505'4 07:20A Chart for @C4N
Sep 24 503'2 506'0 502'4 505'0 1'6 503'2 07:20A Chart for @C4U
Dec 24 506'4 510'0 506'4 508'6 1'4 507'2 07:20A Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1272'4 1274'4 1265'6 1270'0 -5'0 1275'0 07:20A Chart for @S3X
Jan 24 1292'0 1293'6 1285'0 1289'0 -5'4 1294'4 07:20A Chart for @S4F
Mar 24 1307'2 1309'4 1300'6 1304'2 -6'0 1310'2 07:20A Chart for @S4H
May 24 1319'6 1321'0 1312'4 1315'2 -6'6 1322'0 07:20A Chart for @S4K
Jul 24 1324'4 1325'6 1318'0 1319'6 -7'4 1327'2 07:20A Chart for @S4N
Aug 24 1309'0 1309'0 1303'2 1305'0 -6'6 1311'6 07:20A Chart for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 545'0 552'2 541'2 549'0 7'4 541'4 07:20A Chart for @W3Z
Mar 24 580'0 583'6 573'2 580'4 7'0 573'4 07:20A Chart for @W4H
May 24 597'4 603'6 594'4 601'2 6'4 594'6 07:20A Chart for @W4K
Jul 24 612'4 619'2 611'6 617'4 5'2 612'2 07:20A Chart for @W4N
Sep 24 632'4 635'2 631'0 632'0 3'2 628'6 07:20A Chart for @W4U
Dec 24 653'4 654'0 649'6 651'4 3'6 647'6 07:19A Chart for @W4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 664'2 673'4 663'6 671'0 7'2 663'6 07:20A Chart for @KW3Z
Mar 24 672'2 681'6 672'2 678'4 6'2 672'2 07:20A Chart for @KW4H
May 24 679'6 685'6 679'4 684'0 5'2 678'6 07:19A Chart for @KW4K
Jul 24 683'2 687'2 683'2 684'0 3'4 680'4 07:20A Chart for @KW4N
Sep 24 691'4 691'4 691'4 691'4 2'0 689'4 07:20A Chart for @KW4U
Dec 24 702'0 702'0 702'0 702'0 -0'2 702'2 07:20A Chart for @KW4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 186.350 186.350 184.075 184.175 - 2.300 184.200s 10/01 Chart for @LE3V
Dec 23 190.150 190.175 187.850 187.950 - 2.500 187.925s 10/01 Chart for @LE3Z
Feb 24 194.425 194.500 192.425 192.475 - 2.125 192.500s 10/01 Chart for @LE4G
Apr 24 197.125 197.125 195.400 195.450 - 1.925 195.500s 10/01 Chart for @LE4J
Jun 24 191.375 191.375 189.500 189.500 - 1.675 189.700s 10/01 Chart for @LE4M
Aug 24 189.400 189.450 188.100 188.100 - 1.575 188.250s 10/01 Chart for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 254.725 254.725 252.025 252.325 - 2.250 252.475s 10/01 Chart for @GF3V
Nov 23 257.475 257.475 254.525 254.900 - 2.775 254.900s 10/01 Chart for @GF3X
Jan 24 260.100 260.100 257.600 258.025 - 2.000 258.050s 10/01 Chart for @GF4F
Mar 24 262.850 262.900 260.775 261.175 - 1.850 261.275s 10/01 Chart for @GF4H
Apr 24 267.000 267.000 265.075 265.175 - 2.050 265.450s 09/29 Chart for @GF4J
May 24 270.000 270.025 268.100 268.100 - 2.275 268.225s 09/29 Chart for @GF4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 82.600 82.600 80.200 80.200 -3.750 80.200s 10/01 Chart for @HE3V
Dec 23 73.550 73.675 71.775 71.775 -3.750 71.775s 10/01 Chart for @HE3Z
Feb 24 77.075 77.075 75.100 75.600 -3.150 75.450s 10/01 Chart for @HE4G
Apr 24 82.225 82.275 80.825 81.025 -2.550 80.925s 10/01 Chart for @HE4J
May 24 87.625 87.625 85.750 86.675 -2.350 85.950s 10/01 Chart for @HE4K
Jun 24 94.925 94.950 94.000 94.300 -1.725 94.125s 10/01 Chart for @HE4M
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C3Z 479'6 3'0
@S3X 1268'4 -6'4
@W3Z 548'2 6'6
@O3Z 427'0 -5'4
Stocks
MSFT 315.7500 2.1100
WMT 159.9300 - 2.6100
XOM 117.5800 - 1.8900
TWX



DTN Grain News
DTN Early Word Grains 10/02 05:39
DTN Midday Grain Comments 09/29 10:53
DTN Closing Grain Comments 09/29 14:23
DTN National HRS Index 09/29
Portland Grain Review 03/19
DTN Weather Trend Indicators 10/02 06:13
FARM MARKET NEWS - CORN REPORT FOR Fri, September 29
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 29
USDA Daily Market Rates 10/02

DTN Market News
DTN Weekly DDG Prices Slightly Lower on Average
DTN Early Word Grains 10/02 05:39
DTN Midday Grain Comments 09/29 10:53
DTN Closing Grain Comments 09/29 14:23
DTN Cattle Close/Trends 09/29 15:35
DTN Early Word Livestock Comments 10/02 06:26
DTN Midday Livestock Comments 09/29 11:29
DTN Closing Livestock Comment 09/29 15:30
DTN Chart Technical Points 09/29 16:30
U.S. Direct Feeder Pig Index

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
Darrin Stowell
620-396-8554
more info


 


 

Parsons AgChoice
David Lloyd
620-421-5110
more info

Moran AgChoice
Blue Mound Agchoice

620-237-4668
more info

Hepler AgChoice
Hunter Walls
620-368-4347
more info

Emporia AgChoice
Dustin Bluma
620-342-4775
more info

Olpe AgChoice
Jeffrey McClellan
620-475-3801
more info

    Emporia Grain & Feed

620-343-7562
more info

 
Osage City AgChoice
Jeffrey McClellan
785-528-4632
more info
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN