0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 

Job openings

Job Openings 

Parson's AgChoice
3205 Boyde St. Parson, KS 67357

Apply here:

Custom Applicator

* * * * * * * * * * * * * * * * * * * * 

Moran AgChoice
203 N. Locust, Moran, KS 66755

Apply here:

Assistant Manager

Custom Applicator

* * * * * * * * * * * * * * * * * * * *  

Hepler AgChoice
110W. 3rd St. Hepler, KS 66746

Apply here:

Truck Driver 

Custom Applicator (2 openings)

* * * * * * * * * * * * * * * * * * * * 
Weir AgChoice
307 S. Lincoln, Weir, KS 66781

Apply here:
Truck Driver 

 

The Kansas AgChoice locations currently have several open truck driver and custom applicator positions. Click Here then narrow the search to "Kansas" for the latest career opportunities with AgChoice.

Updated Jan. 11, 2024

 


DTN Market News
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
DTN Early Word Grains 09/19 05:58
DTN Midday Grain Comments 09/19 10:59
DTN Closing Grain Comments 09/19 13:46
DTN Cattle Close/Trends 09/19 15:30
DTN Early Word Livestock Comments 09/19 06:10
DTN Midday Livestock Comments 09/19 11:52
DTN Closing Livestock Comment 09/19 15:46
DTN Chart Technical Points 09/19 16:30
National Lean Hog Values 09/01

DTN Grain News
DTN Early Word Grains 09/19 05:58
DTN Midday Grain Comments 09/19 10:59
DTN Closing Grain Comments 09/19 13:46
DTN National HRS Index 09/19
Portland Grain Review 09/19
DTN Weather Trend Indicators 09/19 08:22
FARM MARKET NEWS - CORN REPORT FOR Thu, September 19
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, September 19
USDA Daily Market Rates 09/19


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 406'0 407'2 405'2 407'0 1'2 405'6 02:50A Chart for @C4Z
Mar 25 424'6 425'4 423'6 425'4 1'2 424'2 02:49A Chart for @C5H
May 25 434'6 436'6 434'6 436'4 1'2 435'2 02:49A Chart for @C5K
Jul 25 442'2 443'2 441'4 443'0 1'0 442'0 02:49A Chart for @C5N
Sep 25 441'2 441'2 440'0 441'0 1'2 439'6 02:49A Chart for @C5U
Dec 25 445'6 447'6 445'6 447'2 1'4 445'6 02:49A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1012'4 1018'0 1011'6 1017'6 4'4 1013'2 02:50A Chart for @S4X
Jan 25 1031'0 1036'0 1029'6 1035'4 4'2 1031'2 02:50A Chart for @S5F
Mar 25 1044'0 1049'6 1043'4 1049'4 4'2 1045'2 02:50A Chart for @S5H
May 25 1057'6 1063'4 1057'2 1063'2 4'0 1059'2 02:50A Chart for @S5K
Jul 25 1068'0 1073'6 1068'0 1073'4 3'6 1069'6 02:50A Chart for @S5N
Aug 25 1069'0 1074'0 1069'0 1073'4 4'0 1069'4 02:50A Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 566'2 572'6 565'2 570'0 4'4 565'4 02:50A Chart for @W4Z
Mar 25 585'6 591'4 584'6 589'0 4'0 585'0 02:50A Chart for @W5H
May 25 596'0 601'4 595'2 599'6 3'6 596'0 02:50A Chart for @W5K
Jul 25 602'0 607'4 602'0 605'6 3'6 602'0 02:50A Chart for @W5N
Sep 25 615'0 619'0 614'6 616'4 3'2 613'2 02:50A Chart for @W5U
Dec 25 633'0 634'4 631'0 632'0 3'0 629'0 02:50A Chart for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 564'6 572'6 564'6 569'2 4'6 564'4 02:50A Chart for @KW4Z
Mar 25 580'2 586'2 578'4 583'6 5'4 578'2 02:50A Chart for @KW5H
May 25 586'6 594'2 586'4 592'0 5'6 586'2 02:50A Chart for @KW5K
Jul 25 591'4 598'6 591'4 596'4 5'4 591'0 02:49A Chart for @KW5N
Sep 25 602'0 608'2 602'0 606'6 5'2 601'4 02:49A Chart for @KW5U
Dec 25 629'0 629'0 616'4 616'4 -12'2 616'4s 02:49A Chart for @KW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 178.900 180.425 178.375 179.850 1.675 179.975s 09/19 Chart for @LE4V
Dec 24 180.500 182.000 179.800 181.150 1.275 181.125s 09/19 Chart for @LE4Z
Feb 25 181.500 183.150 181.050 182.375 1.275 182.350s 09/19 Chart for @LE5G
Apr 25 182.775 184.075 182.400 183.500 1.150 183.575s 09/19 Chart for @LE5J
Jun 25 176.850 178.150 176.825 177.650 0.975 177.725s 09/19 Chart for @LE5M
Aug 25 174.650 175.675 174.475 175.200 0.875 175.275s 09/19 Chart for @LE5Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 24 243.775 245.700 243.225 245.175 2.450 245.275s 09/19 Chart for @GF4U
Oct 24 241.000 244.100 240.400 243.800 3.825 243.775s 09/19 Chart for @GF4V
Nov 24 239.100 241.725 238.650 241.300 3.225 241.350s 09/19 Chart for @GF4X
Jan 25 234.050 236.575 233.750 236.075 3.025 236.125s 09/19 Chart for @GF5F
Mar 25 232.550 235.025 232.450 234.425 2.575 234.575s 09/19 Chart for @GF5H
Apr 25 235.025 237.400 235.025 236.750 2.325 236.900s 09/19 Chart for @GF5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 81.925 82.400 81.725 82.250 0.200 82.250s 09/19 Chart for @HE4V
Dec 24 73.875 74.475 73.700 74.325 0.425 74.300s 09/19 Chart for @HE4Z
Feb 25 76.850 77.450 76.850 77.375 0.325 77.325s 09/19 Chart for @HE5G
Apr 25 81.700 82.100 81.625 81.975 0.200 82.050s 09/19 Chart for @HE5J
May 25 85.700 85.900 85.600 85.750 -0.100 85.800s 09/19 Chart for @HE5K
Jun 25 93.125 93.350 92.950 93.025 -0.200 93.100s 09/19 Chart for @HE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C4Z 407'0 1'2
@S4X 1017'6 4'4
@W4Z 570'0 4'4
@O4Z 371'0 6'4
Stocks
MSFT 438.6900 7.8800
WMT 78.0400 -0.9900
XOM 116.0000 1.4200
TWX



Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 74oF Feels Like: 75oF
Humid: 88% Dew Pt: 70oF
Barom: 29.82 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:05 Sunset: 7:18
As reported at Post, KS at 2:00 AM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 94°F
Low: 70°F
Precip: 20%
High: 94°F
Low: 74°F
Precip: 38%
High: 84°F
Low: 66°F
Precip: 69%
High: 70°F
Low: 59°F
Precip: 70%
High: 75°F
Low: 54°F
Precip: 20%
View complete Local Weather

DTN Weather Summary
Front Quieter on Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 1:05PM Thu Sep 19, 2024 CDT

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
Darrin Stowell
620-396-8554
more info


 


 

Parsons AgChoice
David Lloyd
620-421-5110
more info

Moran AgChoice
Blue Mound Agchoice

620-237-4668
more info

Hepler AgChoice
Hunter Walls
620-368-4347
more info

Emporia AgChoice
Dustin Bluma
620-342-4775
more info

Olpe AgChoice
Jeffrey McClellan
620-475-3801
more info

    Emporia Grain & Feed

620-343-7562
more info

 
Osage City AgChoice
Jeffrey McClellan
785-528-4632
more info
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN