0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT

DTN Market News
First Official Saltie Arrives in Duluth-Superior From Germany
DTN Early Word Grains 04/30 05:51
DTN Midday Grain Comments 04/30 10:53
DTN Closing Grain Comments 04/29 13:50
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/29 15:45
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 18954 04/30/2025   8:25 AM CST - 135

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 470'0 460'4 466'6 6'2
Jul 478'4 468'4 474'4 4'2
Sep 439'0 432'4 435'4 0'6
Dec 448'0 442'2 444'6 0'2
Mar 462'2 457'0 459'2 -0'2
May 471'4 466'4 468'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1042'4 1028'2 1032'0 -9'0
Jul 1054'4 1038'6 1042'4 -10'2
Aug 1047'6 1033'4 1036'0 -10'2
Sep 1024'2 1010'6 1012'2 -10'6
Nov 1026'2 1013'2 1015'4 -9'6
Jan 1038'2 1025'2 1027'4 -9'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 520'0 505'0 514'6 9'0
Jul 539'6 523'2 530'6 5'2
Sep 553'6 537'6 545'4 5'0
Dec 576'2 561'4 569'2 5'2
Mar 595'6 582'0 589'2 5'0
May 606'4 593'6 600'6 4'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 521'2 513'6 517'6 2'4
Jul 541'0 527'2 531'2 0'2
Sep 555'6 543'0 546'2 -0'2
Dec 579'4 567'2 570'2 0'0
Mar 599'0 587'2 590'0 0'0
May 609'2 598'0 600'4 0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 217.675 215.750 215.750 - 0.600
Jun 211.000 208.000 208.050 - 2.150
Aug 206.125 203.775 203.800 - 1.875
Oct 203.475 201.550 201.775 - 1.500
Dec 203.225 201.675 201.975 - 1.100
Feb 203.750 202.550 202.900 - 0.725
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 294.150 291.900 292.675 - 1.350
Aug 296.950 294.075 294.850 - 2.050
Sep 295.600 292.875 293.550 - 2.050
Oct 293.400 290.850 291.525 - 2.000
Nov 290.775 288.225 288.950 - 1.900
Jan 285.300 283.450 283.850 - 1.875
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 92.500 91.325 91.950 -0.600
Jun 100.225 97.300 98.075 - 1.375
Jul 100.300 97.600 98.350 - 1.250
Aug 98.700 96.175 96.875 -1.250
Oct 83.150 81.425 82.300 -0.550
Dec 76.000 74.925 75.775 -0.100

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN