0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains 04/17 05:43
DTN Midday Grain Comments 04/17 10:49
DTN Closing Grain Comments 04/17 13:58
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/17 16:03
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18367 04/17/2025   11:10 AM CST 122

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 485'4 482'6 484'6 2'2
Jul 493'4 490'2 492'6 2'2
Sep 460'4 458'2 459'6 1'2
Dec 468'0 466'0 467'2 1'0
Mar 479'6 478'0 479'2 0'6
May 486'6 485'2 486'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1043'6 1038'0 1038'4 2'6
Jul 1054'6 1049'0 1049'4 2'6
Aug 1051'2 1046'2 1046'6 3'2
Sep 1033'6 1030'0 1030'0 2'0
Nov 1037'6 1033'0 1034'0 2'2
Jan 1049'4 1046'4 1046'6 3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 550'2 546'4 546'4 -1'4
Jul 564'0 560'2 560'2 -1'2
Sep 578'0 574'4 574'4 -1'2
Dec 599'6 596'2 596'2 -1'0
Mar 617'2 615'0 615'0 -1'2
May 629'6 625'4 625'4 -1'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 560'2 554'6 555'6 -1'6
Jul 572'4 567'0 568'6 -1'2
Sep 587'2 582'4 584'4 -0'4
Dec 610'4 606'0 607'2 -1'0
Mar 629'6 626'0 627'0 -0'2
May 638'0 638'0 638'0 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 210.000 207.625 209.750 2.750
Jun 204.350 202.225 204.025 2.000
Aug 200.375 198.675 200.075 1.175
Oct 198.525 197.225 198.250 0.750
Dec 199.025 197.875 198.725 0.475
Feb 199.950 198.750 199.650 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 293.750 293.150 293.325 3.400
May 286.975 284.925 286.900 2.450
Aug 291.250 289.025 290.975 1.425
Sep 290.200 287.875 289.600 0.950
Oct 288.325 285.900 287.175 0.650
Nov 285.725 283.250 284.375 0.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.150 89.475 90.425 0.250
Jun 98.850 97.275 97.925 0.075
Jul 98.925 97.300 98.025 0.200
Aug 97.150 95.750 96.375 0.175
Oct 81.775 80.675 81.125 0.600
Dec 74.625 73.400 74.175 0.825

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN