0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the Emporia AgChoice group with locations in Olpe & Osage City, KS.       CLICK - CUSTOMER PORTAL
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT

DTN Market News
DTN Weekly DDG Prices Slightly Lower on Average
DTN Early Word Grains 10/02 05:39
DTN Midday Grain Comments 09/29 10:53
DTN Closing Grain Comments 09/29 14:23
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/29 15:30
DTN Chart Technical Points ...
U.S. Direct Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 15398 10/01/2023   12:16 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 481'4 476'0 478'2 1'4
Mar 496'6 491'2 493'2 1'4
May 505'0 500'0 502'2 1'6
Jul 510'0 505'0 507'2 1'6
Sep 505'4 502'4 505'0 1'6
Dec 510'0 506'4 508'2 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1274'4 1265'6 1266'4 -8'4
Jan 1293'6 1285'0 1285'2 -9'2
Mar 1309'4 1300'6 1301'2 -9'0
May 1321'0 1312'4 1312'6 -9'2
Jul 1325'6 1318'0 1318'2 -9'0
Aug 1309'0 1303'2 1303'4 -8'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 552'2 541'2 545'4 4'0
Mar 583'6 573'2 577'2 3'6
May 603'6 594'4 597'6 3'0
Jul 619'2 611'6 614'4 2'2
Sep 635'2 631'0 631'0 2'2
Dec 654'0 650'2 650'6 3'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 673'4 663'6 668'4 4'6
Mar 681'6 672'2 676'4 4'2
May 685'6 679'4 682'2 3'4
Jul 687'2 683'2 684'2 3'6
Sep 705'2 687'2 688'4 -12'0
Dec 702'0 702'0 702'0 -0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 186.350 184.075 184.175 - 2.300
Dec 190.175 187.850 187.950 - 2.500
Feb 194.500 192.425 192.475 - 2.125
Apr 197.125 195.400 195.450 - 1.925
Jun 191.375 189.500 189.500 - 1.675
Aug 189.450 188.100 188.100 - 1.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 254.725 252.025 252.325 - 2.250
Nov 257.475 254.525 254.900 - 2.775
Jan 260.100 257.600 258.025 - 2.000
Mar 262.900 260.775 261.175 - 1.850
Apr 267.000 265.075 265.175 - 2.050
May 270.025 268.100 268.100 - 2.275
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN