0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 10/04 05:46
DTN Midday Grain Comments 10/04 10:46
DTN Closing Grain Comments 10/04 13:53
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/04 15:42
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19538 10/04/2024   11:10 AM CST 151

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 427'4 423'0 425'2 -3'4
Mar 445'2 440'2 442'2 -4'2
May 454'4 449'0 451'0 -4'4
Jul 459'4 454'2 456'0 -4'6
Sep 451'6 447'4 448'6 -4'0
Dec 456'0 452'6 453'4 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1055'2 1036'2 1037'6 -8'2
Jan 1073'6 1054'6 1055'6 -8'4
Mar 1088'6 1070'2 1071'0 -8'4
May 1102'2 1084'2 1085'0 -8'0
Jul 1111'6 1094'2 1095'0 -8'0
Aug 1109'4 1092'6 1093'0 -8'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 604'2 587'0 590'2 -13'6
Mar 627'2 610'2 613'4 -13'6
May 639'0 623'6 626'2 -13'0
Jul 645'2 630'4 632'4 -12'4
Sep 654'4 640'6 643'2 -12'0
Dec 664'4 654'4 656'6 -10'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 611'0 595'0 598'6 -13'4
Mar 627'4 611'6 615'2 -13'4
May 637'6 622'6 625'6 -13'2
Jul 643'6 629'2 632'0 -12'6
Sep 651'6 640'0 641'4 -12'2
Dec 663'6 654'6 654'6 -11'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 187.300 185.850 187.050 1.000
Dec 187.350 186.100 187.050 0.600
Feb 188.325 187.150 187.925 0.200
Apr 188.950 187.650 188.700 0.450
Jun 182.700 181.350 182.425 0.625
Aug 179.900 178.800 179.750 0.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 249.900 248.075 249.775 0.650
Nov 249.650 247.375 249.400 1.150
Jan 244.625 242.175 244.300 1.825
Mar 241.800 239.150 241.475 2.150
Apr 243.075 240.625 242.775 2.225
May 243.925 241.600 243.500 2.200
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
Feb 80.500 79.600 79.925 -0.325
Apr 84.625 83.875 84.075 -0.300
May 88.125 87.675 87.675 -0.250
Jun 95.675 95.075 95.300 -0.050

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN