0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 07/01 07:48
DTN Midday Grain Comments 07/01 10:52
DTN Closing Grain Comments 07/01 13:43
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/01 15:30
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20541 07/01/2025   11:10 AM CST 112

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 419'6 418'0 418'0 -2'0
Sep 406'4 402'4 403'0 -3'0
Dec 422'4 418'2 419'2 -2'6
Mar 438'2 434'2 435'0 -3'0
May 449'0 445'2 445'6 -3'0
Jul 457'2 453'4 454'0 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1027'2 1027'2 1027'2 2'4
Aug 1032'0 1029'6 1029'6 0'0
Sep 1019'6 1016'2 1016'2 -2'2
Nov 1028'6 1024'6 1024'6 -2'4
Jan 1043'6 1040'2 1040'2 -2'4
Mar 1056'2 1053'0 1053'0 -2'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 535'6 0'0
Sep 551'2 547'2 548'2 -0'6
Dec 570'6 567'0 568'0 -1'2
Mar 588'0 584'4 585'2 -1'4
May 597'4 594'4 595'0 -1'6
Jul 602'4 600'2 600'4 -2'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Jul 509'0 508'6 509'0 -1'6
Sep 532'6 528'2 529'0 -2'2
Dec 556'0 551'6 552'4 -2'2
Mar 577'0 573'0 573'2 -2'4
May 588'2 585'4 586'2 -2'2
Jul 597'4 594'2 594'4 -2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 213.625 210.450 210.750 - 3.125
Oct 209.650 207.075 207.650 - 2.375
Dec 209.975 207.575 208.100 - 2.300
Feb 210.000 207.775 208.300 - 2.150
Apr 209.825 207.675 208.225 - 2.050
Jun 203.000 200.825 201.250 - 2.000
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 308.400 304.100 305.850 - 4.650
Sep 308.500 304.275 305.575 - 4.975
Oct 306.425 302.425 303.275 - 5.100
Nov 303.750 299.800 300.625 - 5.025
Jan 297.725 294.075 294.875 - 5.000
Mar 293.800 290.450 291.275 - 4.675
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 110.025 108.700 109.025 - 1.100
Aug 108.025 106.450 106.975 - 0.550
Oct 93.550 91.550 92.400 0.175
Dec 84.750 83.025 83.775 0.300
Feb 86.325 84.825 85.450 0.325
Apr 88.900 87.800 88.175 0.075

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN