0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST

DTN Market News
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
DTN Early Word Grains 01/13 05:51
DTN Midday Grain Comments 01/13 11:03
DTN Closing Grain Comments 01/13 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/13 15:55
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19047 01/13/2025   10:10 AM CST 84

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 476'0 474'0 474'4 -2'0
May 486'0 484'2 484'6 -2'0
Jul 489'0 487'6 488'2 -1'6
Sep 456'0 454'4 455'0 -1'6
Dec 456'0 455'0 455'4 -1'6
Mar 466'6 466'4 466'4 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1043'0 1043'0 1043'0 1'4
Mar 1051'6 1046'4 1050'0 -3'0
May 1064'4 1059'6 1063'0 -3'4
Jul 1076'0 1071'2 1074'0 -4'0
Aug 1069'6 1065'6 1069'2 -3'4
Sep 1047'2 1043'4 1045'6 -5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 547'0 543'6 545'2 0'2
May 559'0 556'0 557'2 0'4
Jul 570'2 567'2 568'2 0'6
Sep 586'0 580'6 582'2 1'2
Dec 604'0 601'0 602'6 1'2
Mar 622'2 619'4 620'6 0'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 562'6 559'2 560'2 -0'6
May 572'2 569'0 569'6 -0'6
Jul 581'4 578'0 578'6 -0'6
Sep 594'0 590'4 591'0 -0'6
Dec 611'0 607'2 608'0 -0'6
Mar 617'0 617'0 617'0 9'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 198.750 197.325 197.600 - 1.375
Apr 199.500 198.150 198.300 - 1.275
Jun 193.950 192.400 192.525 - 1.575
Aug 191.300 189.900 190.000 - 1.275
Oct 192.450 191.200 191.400 - 0.900
Dec 193.225 192.125 192.375 - 0.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 273.625 271.400 271.975 - 0.500
Mar 270.050 267.450 267.875 - 1.500
Apr 270.500 268.000 268.275 - 1.850
May 270.000 267.600 267.750 - 1.950
Aug 273.400 271.050 271.300 - 1.725
Sep 272.025 270.000 270.300 - 1.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 83.800 82.425 83.200 0.625
Apr 90.125 88.450 89.300 0.625
May 94.800 93.500 94.075 0.550
Jun 103.500 102.200 102.550 - 0.100
Jul 103.375 102.325 102.700 0.125
Aug 101.800 100.825 101.275 0.375

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN