0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 438'2 445'2 435'0 444'6 6'0 444'4s 07:19A Chart for @C5N
Sep 25 425'6 429'6 423'4 428'6 2'2 428'4s 07:19A Chart for @C5U
Dec 25 440'0 444'0 438'2 443'2 2'4 443'0s 07:19A Chart for @C5Z
Mar 26 455'0 459'0 453'4 457'6 2'0 457'6s 07:19A Chart for @C6H
May 26 465'0 468'4 463'0 467'2 1'6 467'0s 07:19A Chart for @C6K
Jul 26 470'4 474'4 469'4 473'2 1'4 473'0s 07:19A Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1042'2 1071'0 1040'6 1068'4 27'4 1069'6s 07:19A Chart for @S5N
Aug 25 1040'6 1069'4 1039'2 1068'0 28'0 1069'0s 07:19A Chart for @S5Q
Sep 25 1021'0 1047'4 1018'2 1046'4 26'4 1046'6s 07:19A Chart for @S5U
Nov 25 1027'0 1055'4 1025'0 1054'0 27'4 1054'6s 07:19A Chart for @S5X
Jan 26 1041'0 1068'2 1039'0 1066'4 26'4 1067'4s 07:19A Chart for @S6F
Mar 26 1052'0 1078'0 1050'6 1076'2 25'2 1077'6s 07:19A Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 526'6 544'6 522'2 543'0 17'2 543'6s 07:19A Chart for @W5N
Sep 25 542'0 560'0 537'6 558'6 17'4 559'2s 07:19A Chart for @W5U
Dec 25 563'4 581'2 559'4 580'0 17'0 580'4s 07:19A Chart for @W5Z
Mar 26 582'2 599'6 579'2 598'6 16'4 599'2s 07:19A Chart for @W6H
May 26 593'2 610'2 590'4 609'2 15'6 609'6s 07:19A Chart for @W6K
Jul 26 601'6 616'6 597'2 616'6 15'2 616'2s 07:19A Chart for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'0 541'6 517'6 540'0 18'0 540'6s 07:19A Chart for @KW5N
Sep 25 537'0 556'0 532'0 555'2 17'4 555'0s 07:19A Chart for @KW5U
Dec 25 559'0 577'4 554'0 576'6 17'4 576'6s 07:19A Chart for @KW5Z
Mar 26 578'4 597'0 574'6 596'0 16'4 596'0s 07:19A Chart for @KW6H
May 26 588'4 607'4 585'6 606'6 16'2 606'6s 06/13 Chart for @KW6K
Jul 26 603'0 614'0 599'6 614'0 15'6 613'0s 07:19A Chart for @KW6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 227.650 227.950 224.900 224.950 - 3.100 225.100s 07:19A Chart for @LE5M
Aug 25 216.500 216.525 212.250 212.250 - 4.500 212.450s 07:19A Chart for @LE5Q
Oct 25 213.750 213.800 209.700 209.775 - 4.425 209.925s 07:19A Chart for @LE5V
Dec 25 213.975 214.000 210.175 210.475 - 3.775 210.625s 07:19A Chart for @LE5Z
Feb 26 213.150 213.175 209.850 210.375 - 3.175 210.575s 07:19A Chart for @LE6G
Apr 26 211.675 211.850 208.775 209.400 - 2.775 209.575s 07:19A Chart for @LE6J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 310.325 310.325 305.800 305.975 - 4.825 306.425s 07:19A Chart for @GF5Q
Sep 25 309.575 309.575 305.225 305.250 - 4.950 305.600s 07:19A Chart for @GF5U
Oct 25 306.975 307.425 303.000 303.025 - 5.100 303.350s 07:19A Chart for @GF5V
Nov 25 304.700 304.725 300.400 300.400 - 5.150 300.775s 07:19A Chart for @GF5X
Jan 26 299.175 299.175 294.900 295.125 - 4.725 295.425s 06/13 Chart for @GF6F
Mar 26 295.125 295.125 292.025 292.275 - 4.475 292.625s 06/13 Chart for @GF6H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 25 103.700 103.850 103.650 103.700 0.050 103.700s 06/13 Chart for @HE5M
Jul 25 108.825 109.525 107.725 109.350 0.575 109.475s 07:19A Chart for @HE5N
Aug 25 109.925 110.300 108.450 110.125 - 0.050 110.125s 07:19A Chart for @HE5Q
Oct 25 93.750 94.250 92.625 94.150 0.275 94.200s 07:19A Chart for @HE5V
Dec 25 84.975 85.375 84.050 85.350 -0.025 85.325s 07:19A Chart for @HE5Z
Feb 26 86.625 87.050 85.800 86.950 0.075 87.025s 07:19A Chart for @HE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C5N 444'6 6'0
@S5N 1068'4 27'4
@W5N 543'0 17'2
@O5N 385'2 6'6
Stocks
MSFT 474.9600 - 3.9100
WMT 94.4400 -0.3900
XOM 112.1200 2.3900
TWX



Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 100% Dew Pt: 72oF
Barom: 30.06 Wind Dir: N
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:57 Sunset: 8:41
As reported at Post, KS at 1:00 PM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 78°F
Low: 68°F
Precip: 59%
High: 86°F
Low: 63°F
Precip: 0%
High: 88°F
Low: 68°F
Precip: 20%
High: 83°F
Low: 72°F
Precip: 46%
High: 86°F
Low: 65°F
Precip: 40%
View complete Local Weather

DTN Weather Summary
Severe Storm Risks in the Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:00PM Fri Jun 13, 2025 CDT

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
David Lloyd
620-396-8554
 


 


 

Parsons AgChoice
David Lloyd
620-421-5110
 

Moran AgChoice
Blue Mound Agchoice
Jim Townsend
620-237-4668
 

Hepler AgChoice
Hunter Walls
620-368-4347
 

Emporia Grain & Feed

Click HERE

 

   

 

 
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN