0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 440'2 440'6 -0'2
Jul 453'0 451'0 451'6 -0'2
Sep 462'2 460'6 461'4 -0'2
Dec 476'4 475'0 475'4 -0'6
Mar 489'4 488'0 488'6 -0'6
May 498'2 497'2 497'2 -1'4
Jul 505'0 503'4 503'6 -1'6
Sep 485'0 483'6 483'6 -2'0
Dec 489'2 487'6 488'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1157'6 1158'4 -4'2
Jul 1181'0 1174'6 1175'2 -4'4
Aug 1183'6 1178'2 1178'4 -4'4
Sep 1172'6 1168'4 1168'4 -3'6
Nov 1176'6 1172'2 1172'6 -2'6
Jan 1186'4 1183'0 1183'6 -2'2
Mar 1185'6 1182'4 1183'2 -1'6
May 1189'2 1186'4 1186'4 -2'2
Jul 1195'0 1193'0 1193'0 -1'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'6 598'2 600'4 -1'6
Jul 621'6 616'2 618'4 -2'0
Sep 640'0 635'2 637'2 -2'0
Dec 662'6 658'4 660'2 -2'0
Mar 680'6 676'6 679'4 -1'0
May 688'6 686'4 687'6 -0'2
Jul 682'4 680'0 682'4 0'0
Sep 687'2 687'2 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 633'4 627'4 631'4 -0'4
Jul 642'4 636'4 640'4 0'0
Sep 654'0 648'0 651'6 -0'6
Dec 672'6 668'0 670'6 0'0
Mar 686'6 682'2 685'0 -0'2
May 691'4 689'2 691'4 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 693'0 688'4 691'0 0'0
Jul 698'6 694'6 697'2 -1'0
Sep 704'4 700'6 704'2 -0'4
Dec 717'2 715'0 715'2 -2'4
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.83 44.93 0.11
Jul 45.75 45.44 45.55 0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3407 3409 - 30
Jul 3476 3450 3452 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'6 367'6 367'6 0'6
Jul 356'6 352'2 354'6 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN