0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.85  48.99  48.99  48.06  48.60  -0.27  48.58s  1:15P Apr 30
SOYBEAN OIL  Jul 25 @BO5N  49.33  49.50  49.50  48.43  48.97  -0.36  48.97s  1:19P Apr 30
SOYBEAN OIL  Aug 25 @BO5Q  49.33  49.31  49.50  48.44  48.94  -0.41  48.92s  1:19P Apr 30
SOYBEAN OIL  Sep 25 @BO5U  49.21  49.30  49.37  48.33  48.75  -0.45  48.76s  1:18P Apr 30
SOYBEAN OIL  Oct 25 @BO5V  49.00  48.98  49.15  48.14  48.55  -0.48  48.52s  1:19P Apr 30
SOYBEAN OIL  Dec 25 @BO5Z  49.02  49.09  49.18  48.15  48.54  -0.49  48.53s  1:19P Apr 30
SOYBEAN OIL  Jan 26 @BO6F  48.97  49.10  49.13  48.11  48.47  -0.50  48.47s  1:18P Apr 30
SOYBEAN OIL  Mar 26 @BO6H  48.82  48.85  48.88  47.99  48.31  -0.53  48.29s  1:18P Apr 30
SOYBEAN OIL  May 26 @BO6K  48.75  48.75  48.75  47.94  48.19  -0.53  48.22s  1:17P Apr 30
SOYBEAN OIL  Jul 26 @BO6N  48.74  48.78  48.97  47.96  48.15  -0.54  48.20s  1:15P Apr 30
SOYBEAN OIL  Aug 26 @BO6Q  48.52  47.91  47.93  47.90  47.93  -0.55  47.97s  1:15P Apr 30
SOYBEAN OIL  Sep 26 @BO6U  48.26        48.60  -0.56  47.70s  1:15P Apr 30
SOYBEAN OIL  Oct 26 @BO6V  47.93        47.90  -0.57  47.36s  1:15P Apr 30
SOYBEAN OIL  Dec 26 @BO6Z  47.88  48.06  48.25  47.24  47.25  -0.57  47.31s  1:15P Apr 30
SOYBEAN OIL  Jan 27 @BO7F  47.88        42.61  -0.58  47.30s  1:15P Apr 30
SOYBEAN OIL  Mar 27 @BO7H  47.89        46.06  -0.58  47.31s  1:15P Apr 30
SOYBEAN OIL  May 27 @BO7K  47.96          -0.57  47.39s  1:15P Apr 30
SOYBEAN OIL  Jul 27 @BO7N  48.01          -0.57  47.44s  1:15P Apr 30
SOYBEAN OIL  Aug 27 @BO7Q  47.78          -0.57  47.21s  1:15P Apr 30
SOYBEAN OIL  Sep 27 @BO7U  47.68          -0.56  47.12s  1:15P Apr 30
SOYBEAN OIL  Oct 27 @BO7V  47.52          -0.56  46.96s  1:15P Apr 30
SOYBEAN OIL  Dec 27 @BO7Z  47.38          -0.56  46.82s  1:15P Apr 30
SOYBEAN OIL  Jul 28 @BO8N  47.27          -0.56  46.71s  1:15P Apr 30
SOYBEAN OIL  Oct 28 @BO8V  47.26          -0.56  46.70s  1:15P Apr 30
SOYBEAN OIL  Dec 28 @BO8Z  47.00          -0.56  46.44s  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.60
Change:  -0.27
Bid:  48.50
Ask: 
Today's High:  48.99
Today's Low:  48.06
Volume:  1,415
Open:  48.99
Settle:  48.58s
Prev:  48.85
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN