0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  440'4  440'0  441'4  440'0  441'4  1'0  440'4  8:07P Dec 10
CORN  Mar 25 @C5H  449'0  448'0  449'6  447'6  449'2  0'2  449'0  3:09A Dec 11
CORN  May 25 @C5K  455'2  454'0  456'4  454'0  456'0  0'6  455'2  3:07A Dec 11
CORN  Jul 25 @C5N  457'2  456'6  458'4  456'0  458'0  0'6  457'2  3:00A Dec 11
CORN  Sep 25 @C5U  438'0  437'2  439'6  437'2  439'0  1'0  438'0  2:53A Dec 11
CORN  Dec 25 @C5Z  441'6  441'2  443'2  441'0  442'6  1'0  441'6  3:00A Dec 11
CORN  Mar 26 @C6H  452'2  452'4  453'6  452'4  453'2  1'0  452'2  2:47A Dec 11
CORN  May 26 @C6K  458'2  458'4  459'2  458'4  459'2  1'0  458'2  2:47A Dec 11
CORN  Jul 26 @C6N  461'2  461'0  462'2  461'0  461'4  0'2  461'2  7:28P Dec 10
CORN  Sep 26 @C6U  448'2        448'0  0'0  448'2  1:15P Dec 10
CORN  Dec 26 @C6Z  448'4  448'0  449'2  448'0  449'0  0'4  448'4  12:42A Dec 11
CORN  Jul 27 @C7N  464'6        462'0  0'0  464'6  1:15P Dec 10
CORN  Dec 27 @C7Z  451'2        449'4  0'0  451'2  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  1'0
Bid:  440'6
Ask:  441'4
Today's High:  441'4
Today's Low:  440'0
Volume:  1,685
Open:  440'0
Settle:  440'4
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Dec-10-2024
8:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN