0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.825 218.075 218.800 - 1.750
Feb 220.700 215.025 216.725 - 1.375
Apr 220.550 214.750 216.575 - 0.875
Jun 213.550 207.750 209.650 - 0.675
Aug 209.825 204.125 206.175 - 0.475
Oct 208.775 203.200 205.125 - 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 78.875 79.050 -1.625
Feb 80.975 79.700 79.800 -1.150
Apr 84.975 83.775 83.875 -0.975
May 87.925 87.325 87.325 -0.925
Jun 96.600 95.650 95.725 -0.950
Jul 97.450 96.425 96.500 - 0.975
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 327.150 318.000 322.100 - 3.675
Jan 321.575 311.400 315.750 - 4.375
Mar 316.725 306.375 310.925 - 4.675
Apr 315.000 304.875 309.425 - 5.250
May 312.825 302.425 307.050 - 5.550
Aug 312.075 301.400 306.750 - 4.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 78.875 79.050 -1.625
Feb 80.975 79.700 79.800 -1.150
Apr 84.975 83.775 83.875 -0.975
May 87.925 87.325 87.325 -0.925
Jun 96.600 95.650 95.725 -0.950
Jul 97.450 96.425 96.500 - 0.975
Dec 81.175 78.875 79.050 -1.625
Feb 80.975 79.700 79.800 -1.150
Apr 84.975 83.775 83.875 -0.975
May 87.925 87.325 87.325 -0.925
Jun 96.600 95.650 95.725 -0.950
Jul 97.450 96.425 96.500 - 0.975
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.21
Dec 16.97
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN