0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'4 433'4 433'4 -2'0
Mar 449'0 445'4 446'0 -1'6
May 457'0 453'4 454'0 -1'6
Jul 462'0 459'2 459'4 -1'6
Sep 457'0 454'6 455'0 -1'4
Dec 469'0 466'6 467'0 -1'2
Mar 481'6 480'2 480'2 -1'2
May 487'4 487'4 487'4 -0'4
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1142'2 1132'0 1134'6 -3'0
Mar 1149'6 1140'6 1143'0 -3'0
May 1158'2 1149'6 1151'4 -3'6
Jul 1166'2 1157'6 1159'0 -4'4
Aug 1155'4 1148'4 1150'0 -5'2
Sep 1130'2 1122'6 1124'4 -6'0
Nov 1129'6 1121'4 1123'2 -5'2
Jan 1136'4 1131'0 1132'0 -4'2
Mar 1129'6 1127'0 1127'0 -5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'0 535'0 535'0 4'0
Mar 541'6 533'4 533'6 -4'6
May 550'0 542'4 542'6 -4'0
Jul 558'4 551'0 551'2 -3'6
Sep 571'0 563'6 563'6 -4'0
Dec 587'0 580'0 580'2 -3'6
Mar 595'6 595'6 595'6 -1'4
May 601'4 0'0
Jul 592'4 592'4 592'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 518'0 518'0 0'2
Mar 533'4 523'4 523'4 -4'0
May 544'4 535'2 535'2 -3'6
Jul 556'4 547'2 547'6 -3'2
Sep 570'4 569'6 569'6 4'2
Dec 586'4 581'0 581'0 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8000 5.7300 5.7925 0.0275
Mar 5.7800 5.7400 5.7800
May 5.9125 5.8500 5.8525 -0.0225
Jul 6.0375 5.9800 5.9800 -0.0225
Sep 6.1925 6.1450 6.1450 -0.0150
Dec 6.3700 6.3500 6.3700 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.70 51.50 51.52 -0.24
Jan 52.37 51.84 51.91 -0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3160 3143 3160 16
Jan 3196 3179 3188 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 286'6 0'0
Mar 317'4 313'2 313'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN