0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'6 429'0 430'2 0'4
Mar 442'6 440'6 442'4 1'0
May 450'0 448'4 449'6 0'6
Jul 455'4 454'2 455'4 0'6
Sep 451'6 450'6 451'4 0'2
Dec 463'6 462'6 463'6 1'0
Mar 476'2 475'6 475'6 0'0
May 482'4 482'4 482'4 0'4
Jul 484'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1138'6 1130'6 1137'6 1'4
Mar 1147'4 1139'6 1147'0 2'4
May 1155'6 1148'4 1155'2 2'6
Jul 1161'6 1154'6 1161'4 3'2
Aug 1149'6 1143'4 1149'6 2'6
Sep 1121'0 1117'2 1121'0 0'4
Nov 1121'0 1116'2 1121'0 1'4
Jan 1128'2 1125'6 1128'2 0'2
Mar 1125'4 1123'0 1125'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 540'6 536'2 540'2 3'4
Mar 553'0 548'4 552'4 3'0
May 561'6 557'4 561'6 3'2
Jul 570'0 565'6 569'6 2'6
Sep 581'4 577'4 581'2 2'2
Dec 597'0 593'6 596'6 2'2
Mar 608'4 607'4 608'4 0'6
May 617'2 0'0
Jul 608'2 608'2 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'2 516'0 518'6 3'2
Mar 534'6 531'2 534'2 2'4
May 547'0 543'6 546'4 2'2
Jul 559'6 556'6 559'0 1'6
Sep 574'2 571'6 573'4 1'4
Dec 592'0 591'0 592'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8150 5.7850 5.8150 0.0025
Mar 5.8575 5.8400 5.8550 -0.0025
May 5.9425 5.9425 5.9425 -0.0050
Jul 6.0850 6.0500 6.0625 -0.0200
Sep 6.2325 6.1900 6.2000 -0.0050
Dec 6.3575 6.3575 6.3575 -0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.10 50.65 51.07 -0.03
Jan 51.43 50.96 51.38 -0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3197 3170 3194 5
Jan 3228 3200 3224 7
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 311'4 308'0 308'0 -3'4
Mar 314'4 312'2 312'2 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN