0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the FeedMill and Grain  location in Emporia, KS       CLICK - CUSTOMER PORTAL "CONNECT"
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 432'6 433'6 -1'4
Mar 448'6 447'2 448'2 -1'2
May 457'4 456'0 456'6 -1'4
Jul 464'0 462'4 463'2 -1'2
Sep 457'6 457'0 457'4 -1'2
Dec 468'0 467'4 468'0 -0'6
Mar 480'2 480'0 480'0 -1'0
May 487'0 0'0
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1109'0 1109'0 -10'6
Jan 1133'2 1120'0 1123'6 -10'4
Mar 1141'4 1129'0 1132'6 -9'2
May 1150'2 1139'0 1142'6 -8'0
Jul 1157'6 1146'6 1150'4 -7'0
Aug 1144'0 1135'2 1139'2 -5'4
Sep 1113'2 1105'6 1109'4 -5'0
Nov 1110'6 1102'4 1106'0 -5'4
Jan 1115'6 1113'0 1115'0 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 549'4 551'4 -3'2
Mar 567'4 563'0 564'6 -3'2
May 576'0 571'6 573'2 -3'2
Jul 584'0 580'4 582'0 -3'0
Sep 593'6 591'2 592'4 -3'0
Dec 608'4 606'6 608'4 -2'0
Mar 618'6 618'6 618'6 -3'2
May 626'6 626'6 626'6 0'6
Jul 620'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 533'2 534'4 -5'4
Mar 553'0 547'0 548'2 -5'2
May 563'4 558'0 559'4 -4'4
Jul 574'0 570'2 571'6 -4'0
Sep 585'4 584'2 585'0 -3'6
Dec 601'2 601'2 601'2 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5600 5.5450 5.5575 -0.0050
Mar 5.7500 5.7275 5.7375 -0.0050
May 5.8500 5.8500 5.8500 -0.0100
Jul 6.0025 5.9900 5.9925 -0.0175
Sep 6.1650 6.1575 6.1650 -0.0175
Dec 6.3450 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.15 49.34 50.07 0.38
Jan 50.47 49.67 50.40 0.38
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3243 3178 3182 - 66
Jan 3259 3195 3198 - 66
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'6 300'0 301'0 0'0
Mar 318'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN